จำนวนสินค้า
Made in Ukraine
Purpose of use
Features
Specifications
Measurement ranges and basic relative errors: | ||
Gamma and X-ray radiation dose equivalent rate (137Cs) | µSv/h | 0.1…9 999; |
±15% | ||
Gamma and X-ray radiation dose equivalent (137Cs) | mSv | 0.001…9 999; |
±15% | ||
Beta-particles flux density (90Sr+90Y) | 1/(сm²·min) | 10…100 000; |
±20% | ||
Dose equivalent accumulation time and accuracy of measurement: | 1min…100h; | |
±0.1s per 24h | ||
Energy ranges of measurement and energy dependence: | ||
Gamma and X-ray radiation | MeV | 0.05…3.0; |
±25% | ||
Beta radiation | MeV | 0.5…3.0; |
Resolution of threshold level programming for: | ||
– dose rate | µSv/h | 0.01 |
– dose | mSv | 0.01 |
– flux density | 10³/cm²·min | 0.01 |
Measurement time intervals | seconds | 1…70 |
Battery life | hours | 2,000 |
Operating temperature range | °С | -20…+50 |
Weight | kg | 0.15 |
Dimensions | mm | 120×52×26 |
Delivery kit