จำนวนสินค้า
General information | |
|
|
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | AMD Athlon II Dual-Core Mobile |
Model number ? | P360 |
CPU part number | AMP360SGR22GM is an OEM/tray microprocessor |
Stepping codes | AAEKC AE NAEKC AE |
Frequency ? | 2300 MHz |
Bus speed ? |
Dual-channel 533 MHz DDR3 SDRAM Memory controller One 1600 MHz 16-bit HyperTransport link |
Clock multiplier ? | 11.5 |
Package | 638-pin micro-PGA |
AMD Package number | 30600 |
Socket | Socket S1 (S1g4) |
Size | 1.38" x 1.38" / 3.5cm x 3.5cm |
Introduction date | Jan 4, 2011 |
Architecture / Microarchitecture | |
|
|
Microarchitecture | K10 |
Platform | Danube |
Processor core ? | Champlain |
Core stepping ? | DA-C3 |
Manufacturing process | 0.045 micron SOI |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? |
2 x 64 KB instruction caches 2 x 64 KB data caches |
Level 2 cache size ? | 2 x 512 KB |
Multiprocessing | Uniprocessor |
Features | |
Low power features | PowerNow! |
On-chip peripherals |
|
สินค้ามือสอง สภาพดี ราคาถูก |