จำนวนสินค้า
Specifications | ||||
Norma 4000 | Norma 5000 | |||
Number of Phases | 1 or 3 | 3, 4, or 6 | ||
Bandwidth | DC to 3 MHz or dc to 10 MHz depending on input module | |||
Basic Accuracy | 0.2%, 0.1% or 0.03% depending on input modules | |||
Sampling Rate | 0.33 MHz or 1 MHz depending on input modules | |||
Voltage Input Range | 0.3 to 1000 V | |||
Current Input Range (direct, not via shunt) |
0.03 mA – 20 A depending on input module | |||
Display | Color, 5.7" / 144 mm - 320 x 240 pixel | |||
Fast Fourier Transformation (FFT) |
To the 40th harmonic | |||
RS232 Interface | Standard | |||
PI1 Process Interface (8 analog / impulse inputs & 4 analog outputs) |
Optional | |||
IEEE 488/GPIB Interface | Optional | |||
Fluke NormaView PC Software (for data download, analysis & report writing) |
Standard | |||
Basic Function | ||||
Included functions |
|
|||
Working Temperature Range |
Non-gapping calculation of averaged values for each phase. In three phase system additionally calculation of total power and averaging of V and I of the three phases. The fundamental H01 will be calculated in synchronous mode also for these values. Urms effective value, Urm rectified mean, Um mean valueUp-, Up+, Upp peak values Ucf crest factor Ucf, Uff form factor Ufc fundamental content Uthd distortion factor DIN, IEC Irms effective value, Irm rectified mean, Im mean value Ip-, Ip+, Ipp peak values Icf crest factor Icf, Iff form factor Ifc fundamental content Ithd distortion factor DIN, IEC P active power [W] Q reactive power [Var] S apparent power [VA] ë, cos. phase angular Integral function for active power P, reactive power Q, apparent power S, voltage (Um) and current (Im) Number of digits 4 or 5 dependent on measured value. |
|||
Frequency and Synchronization | ||||
Range | DC and 0.2 Hz to sample rate | |||
Accuracy | ±0.01 % of measured value (reading) | |||
General Specifications |
|
|||
Power Phase Channels | ||||
Range | PP42 | PP50 | PP54 | PP64 |
Accuracy | 0.2% (0.1% rd + 0.1% rg) | 0.1% (0.05% rd + 0.05% rg) | 0.1% (0.05% rd + 0.05% rg) | 0.03% (0.02% rg + 0.01% rg) |
Current range | 20A | 10A | 10A | 10A |
Sampling rate | 341 kHz | 1 MHz | 341 kHz | 341 kHz |
Bandwidth | 3 MHz | 10 MHz | 3 MHz | 3 MHz |
More info | More on PP42>> | More on PP50>> | More on PP54>> | More on PP64>> |
Configuration Memory | ||||
Memory for Configurations | 4 MB | |||
Up to 15 user configurations can be saved into a permanent memory and reloaded later on. Changes that were not saved are lost after switching off the instrument. | ||||
Memory for Settings | Standard | |||
Ambient Conditions | ||||
Working Temperature Range | 5°C to 35°C (41°F to 95°F) | |||
Storage Temperature Range | -20°C to 50°C (-4°F to 122°F) | |||
Housing Material | Fluke Norma Power Analyzers are extremely compact and equipped with a solid metal case to meet stringent EMC requirements. | |||
Climatic Class | KYG DIN 40040, max. 85 % relative humidity, non-condensing. | |||
Power supply | 85 V ac to 264 V ac, 50 Hz to 60 Hz, dc 100 to 260 V, ca. 40 VA European plug with switch. Binding post for current available on some models. | |||
Measuring Inputs | Safety sockets 4 mm, 2 for each input. External shunt connection over BNC socket. | |||
Operation | Membrane keyboard with cursor – function keys and direct functions. | |||
Connections | Rear panel of the 3-phase Analyzer | |||
Standards and Safety | ||||
Electrical Safety |
EN 61010-1 / 2nd Edition 1000 V CAT II (600V CAT III) Degree of pollution 2, safety Class I EN 61558 for transformer EN 61010-2-031/032 for accessories |
|||
Maximum inputs |
For voltage inputs Measurement range 1000 Veff, 2 kVpeak For current inputs Measurement range 10 Aeff, 20 Apeak |
|||
Test voltage | ||||
Net input case (protective conductor) |
1.5 KV AC | |||
Net connection Measurement input | 5.4 kV AC | |||
Measurement inputs Case | 3.3 kV AC | |||
Measurement input input | 5.4 kV | |||
Electromagnetic susceptibility | ||||
Emission | IEC 61326-1, EN 50081-1, EN 55011 Class B | |||
Immunity | IEC 61326-1 / Annex A (industrial sector), EN 50082-1 | |||
Physical Dimensions | ||||
Size | ||||
Norma 4000 | 5.9 in x 9.3 in x 12.4 in (150 mm x 237 mm x 315 mm) | |||
Norma 5000 | 5.9 in x 17.6 in x 12.4 in (150 mm x 447 mm x 315 mm) | |||
Weight | ||||
Norma 4000 | Approx. 11 lb. (5 kg) | |||
Norma 5000 |
Approx. 15 lb. (7 kg) |