จำนวนสินค้า
YAMAHA : HS8I W (Pair)
2-way bass-reflex bi-amplified nearfield studio monitor with 8" cone woofer and 1" dome tweeter. Mounting points on 4 surfaces are available. (Pair/ราคาต่อคู่)
Ever since the 1970's the iconic white woofer and signature sound of Yamaha's nearfield reference monitors have become a genuine industry standard for a reason - their accuracy. Unlike studio monitors with added bass or treble frequencies which may sound more flattering at first, HS Series speakers were designed to give you the most honest, precise reference possible, providing an ideal sonic platform to build on throughout the mixing process. By combining acquired knowledge and expertise with state-of-the-art sound technologies, Yamaha's speaker engineering team have examined, then optimized, every aspect that has contributed to making these monitors the most trusted in the business. The second generation HS Series also adds a new 6.5" model to the lineup, bringing its exceptional accuracy to an even greater variety of recording environments.
When selecting studio reference monitors for mixing and music production, one consideration takes precedence above all others - accuracy. Beginning with the legendary NS-10M, and continuing with the MSP and previous HS Series, this new lineup shares a design philosophy that emphasizes sonic purity without any coloring or alternation of the original sound. While many manufacturers seek to enhance the sound of their monitors to make them sound impressive, Yamaha studio monitors are designed to achieve the best possible mix by ensuring that the sound from your speakers is true to the original. HS Series nearfield reference monitors are the embodiment of this philosophy, delivering a concise sound image, high resolution, and flat response.
Features
Specifications
General specifications | HS8 / HS8 (White) | HS8I / HS8I (White) | |
---|---|---|---|
Speaker type | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | |
Frequency response (-10dB) | 38Hz - 30kHz | 38Hz - 30kHz | |
Frequency response (-3dB) | 47Hz - 24kHz | 47Hz - 24kHz | |
Components | LF | 8" cone | 8" cone |
HF | 1" dome | 1" dome | |
Crossover | 2kHz | 2kHz | |
Output power | 120W (LF:75W, HF:45W) | 120W (LF:75W, HF:45W) | |
Input sensitivity | -10 dBu/10k ohms | -10 dBu/10k ohms | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | |
Indicators | Power ON (White LED) | Power ON (White LED) | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Power consumption | 60W | 60W | |
Shape | Bass-reflex type | Bass-reflex type | |
Cabinet material | MDF | MDF | |
Dimensions | W | 250mm (9-13/16") | 250mm (9-13/16") |
H | 390mm (15-3/8") | 390mm (15-3/8") | |
D | 334mm (13-1/8") | 334mm (13-1/8") | |
Net weight | 10.2kg (22.5 lbs.) | 10.7 kg (23.6 lbs.) | |
Accessories | Owner's Manual, Power cord | Owner's Manual, Power cord, Screws for installing brackets x 2 | |
Packaging | Single | Single | |
Flying and mounting hardware | - | Four surfaces x 2 x M8 (120 mm pitch) | |
Options | - |
Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 |