จำนวนสินค้า
Features:
Display | 213 x 120mm Large LED Screen ;CO2/Temp/RH Monitor |
Sampling time | 1 time/second |
Interval time | 1s~24hrs |
Output interface | RS485/RS-232/USB With a time of three options |
Analog output | 4-20mA Output (RL≦250Ω) |
Dry contact (Relay Switch) | Contact:Max. 1A@30Vdc Resistive load |
Power | 24Vac/Vdc±20%(50…60Hz)and 9-15V Adaptor |
Power consumption | 6W@24Vdc |
Temperature | |
Type | Diode |
Range | -20°C~70°C/-4°F~158°F |
Accuracy | ±1.0°C (5~60°C)other±2°C |
Resolution | 0.1°C/0.1°F (0~35°C/32°F~95°F);1°C/1°F (over 100°C/°F or below-10°C/°F) |
Response Time | Typ.1 second |
Relative Humidity | |
Type | Capacitive |
Range | 5-95% |
Accuracy | ±5.0%RH (20~80%);±8.0%RH (80%) |
Resolution | 0.1% |
Response Time | Typ.4 seconds |
CO2 ( TM-187A only ) | |
CO2 Range | 1-9999ppm |
CO2 Accuracy |
±70ppm or 5% of reading (0-2000ppm) whichever is greater over 2000ppm ±7% |
CO2 Resolution | 1ppm |
Size | 260x178x47mm(LxWxH). |
Weight | 1,000g. |
CO2 | Humidity | Temp |
65,000 Record |
Clock | RS-232 | RS-485 | RELAY*1 | 4-20mA | |
TM-185A | - |
|
|
|
|
|
|
|
|
TM-187A |
|
|
|
|
|
|
|
|
|
Interface | Monitor | PC terminal |
RS-232 | RX | TX |
TX | RX | |
GND | GND | |
RS-485 | R+ | R- |
R- | R+ | |
USB | USB |